Prayer Times in Mazar-i-Sharif Today
The five daily prayers and sunrise time in Mazar-i-Sharif, Afghanistan, with a live countdown to the next prayer, a full monthly timetable and the Qibla direction. Default method: University of Karachi (changeable).
Prayer timetable — October 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 20 Rabiʿ II | 04:31 | 05:57 | 11:51 | 15:12 | 17:45 | 19:11 |
| 2 | 21 Rabiʿ II | 04:31 | 05:57 | 11:51 | 15:11 | 17:44 | 19:10 |
| 3 | 22 Rabiʿ II | 04:32 | 05:58 | 11:51 | 15:10 | 17:42 | 19:08 |
| 4 | 23 Rabiʿ II | 04:33 | 05:59 | 11:50 | 15:09 | 17:41 | 19:07 |
| 5 | 24 Rabiʿ II | 04:34 | 06:00 | 11:50 | 15:08 | 17:40 | 19:05 |
| 6 | 25 Rabiʿ II | 04:35 | 06:01 | 11:50 | 15:07 | 17:38 | 19:04 |
| 7 | 26 Rabiʿ II | 04:36 | 06:02 | 11:49 | 15:06 | 17:37 | 19:02 |
| 8 | 27 Rabiʿ II | 04:37 | 06:02 | 11:49 | 15:05 | 17:35 | 19:01 |
| 9 | 28 Rabiʿ II | 04:37 | 06:03 | 11:49 | 15:04 | 17:34 | 19:00 |
| 10 | 29 Rabiʿ II | 04:38 | 06:04 | 11:49 | 15:03 | 17:32 | 18:58 |
| 11 | 30 Rabiʿ II | 04:39 | 06:05 | 11:48 | 15:02 | 17:31 | 18:57 |
| 12 | 1 Jumada I | 04:40 | 06:06 | 11:48 | 15:01 | 17:30 | 18:56 |
| 13 | 2 Jumada I | 04:41 | 06:07 | 11:48 | 15:00 | 17:28 | 18:54 |
| 14 | 3 Jumada I | 04:42 | 06:08 | 11:48 | 14:59 | 17:27 | 18:53 |
| 15 | 4 Jumada I | 04:43 | 06:09 | 11:47 | 14:58 | 17:25 | 18:52 |
| 16 | 5 Jumada I | 04:43 | 06:10 | 11:47 | 14:57 | 17:24 | 18:50 |
| 17 | 6 Jumada I | 04:44 | 06:10 | 11:47 | 14:56 | 17:23 | 18:49 |
| 18 | 7 Jumada I | 04:45 | 06:11 | 11:47 | 14:55 | 17:22 | 18:48 |
| 19 | 8 Jumada I | 04:46 | 06:12 | 11:47 | 14:54 | 17:20 | 18:46 |
| 20 | 9 Jumada I | 04:47 | 06:13 | 11:46 | 14:53 | 17:19 | 18:45 |
| 21 | 10 Jumada I | 04:48 | 06:14 | 11:46 | 14:52 | 17:18 | 18:44 |
| 22 | 11 Jumada I | 04:49 | 06:15 | 11:46 | 14:51 | 17:16 | 18:43 |
| 23 | 12 Jumada I | 04:50 | 06:16 | 11:46 | 14:50 | 17:15 | 18:42 |
| 24 | 13 Jumada I | 04:50 | 06:17 | 11:46 | 14:49 | 17:14 | 18:41 |
| 25 | 14 Jumada I | 04:51 | 06:18 | 11:46 | 14:48 | 17:13 | 18:39 |
| 26 | 15 Jumada I | 04:52 | 06:19 | 11:46 | 14:47 | 17:12 | 18:38 |
| 27 | 16 Jumada I | 04:53 | 06:20 | 11:45 | 14:46 | 17:10 | 18:37 |
| 28 | 17 Jumada I | 04:54 | 06:21 | 11:45 | 14:45 | 17:09 | 18:36 |
| 29 | 18 Jumada I | 04:55 | 06:22 | 11:45 | 14:44 | 17:08 | 18:35 |
| 30 | 19 Jumada I | 04:56 | 06:23 | 11:45 | 14:44 | 17:07 | 18:34 |
| 31 | 20 Jumada I | 04:56 | 06:24 | 11:45 | 14:43 | 17:06 | 18:33 |
Times are astronomically calculated and may differ by a few minutes from official local timetables. Friday rows are highlighted.
Other cities in Afghanistan
FAQ
How are prayer times in Mazar-i-Sharif calculated?
Times are calculated astronomically from the coordinates of Mazar-i-Sharif (36.71°, 67.11°) and the sun's angle, using the University of Karachi method commonly used in Afghanistan. You can change the method in the settings.
What is the Qibla direction in Mazar-i-Sharif?
The Qibla from Mazar-i-Sharif is 244.7° clockwise from true north; the distance to the Kaaba is about 3132 km.
Are the times exactly accurate?
Times are astronomically precise but may differ by a few minutes from official timetables due to altitude, atmospheric refraction and rounding. Check your local official announcement for precision.